Lindy's Five Essential Websites (Non-Major Media) for 2013
[+] Team Summaries

Monday, August 6, 2012

How much is a kicker worth?


FBS kickers make about 50% of field goals from 47 yards (line of scrimmage at the 30). Therefore, before the ball is kicked, being in that position is worth about 1.5 points (50%*3). Making the field goal is worth 1.5 points to the kicking team: 3 (fg) -1.5 (position) = 1.5 (fgm). Using that logic, we can calculate the KPOE - Kicker Points over Expected. In short, KPOE tells us how many points the kicker scored versus how many points the average kicker would have scored in those same situations.

I'm also reporting the Points over Expected per Field Goal, points per field goal, expected points per field goal, and the average line of scrimmage for kicks (YLine).  

Consistent with national awards, the top team in terms of KPOE (by a big margin) and POE/FG is Texas A&M. In 2011, the Aggie's Bullock was worth almost 20 points over the league average. Boswell was also very efficient for his Rice Owls. At the other end, Western Kentucky gave away a whopping 25 points.

Team KPOE     POE/FG P/FG EP/FG YLine
Texas A&M 19.6 0.59 2.64 2.04 19.2
Florida 13.9 0.48 2.48 2.00 19.9
Connecticut 13.5 0.48 2.36 1.88 22.5
Rice 12.3 0.59 2.43 1.84 23.3
La.-Lafayette 11.4 0.57 2.70 2.13 17.3
Oklahoma 10.5 0.38 2.68 2.30 14.1
California 10.2 0.44 2.61 2.16 17.2
Nebraska 10.1 0.44 2.48 2.04 19.0
Clemson 9.2 0.34 2.44 2.10 18.2
FIU 9.1 0.35 2.54 2.19 16.5
Ohio St. 8.9 0.47 2.53 2.06 18.9
UAB 8.9 0.47 2.53 2.06 19.6
Florida St. 8.6 0.32 2.44 2.13 17.6
Texas Tech 8.1 0.45 2.33 1.88 22.3
USC 7.9 0.46 2.65 2.18 16.8
Minnesota 7.8 0.65 2.75 2.10 18.3
Texas 6.9 0.33 2.43 2.10 18.6
Air Force 6.8 0.38 2.50 2.12 18.6
LSU 6.5 0.36 2.67 2.30 14.1
Oklahoma St. 6.4 0.26 2.64 2.38 12.4
Tulsa 6.4 0.35 2.50 2.15 17.1
Toledo 6.3 0.33 2.37 2.04 20.2
Indiana 5.8 0.36 2.44 2.08 18.6
Purdue 5.4 0.22 2.28 2.06 18.5
Washington 4.9 0.30 2.06 1.76 25.5
Ohio 4.7 0.14 2.21 2.07 18.8
Kent St. 4.7 0.28 2.29 2.02 20.2
Washington St. 4.7 0.26 2.50 2.24 15.0
East Carolina 4.7 0.27 2.12 1.84 22.6
Kentucky 4.3 0.31 2.57 2.26 14.9
TCU 4.3 0.25 2.47 2.22 15.8
Michigan St. 4.2 0.18 2.25 2.07 18.7
Miami (FL) 4.2 0.30 2.36 2.06 19.7
Western Mich. 3.9 0.18 2.18 2.01 20.5
Illinois 3.8 0.32 2.50 2.18 16.8
Wisconsin 3.6 0.40 2.33 1.93 21.6
Southern Miss. 3.6 0.10 2.08 1.98 20.5
Auburn 3.6 0.20 2.17 1.97 21.6
Arkansas 3.4 0.13 2.33 2.21 16.3
Akron 3.4 0.24 2.36 2.12 18.3
Ole Miss 2.8 0.25 2.45 2.20 16.5
South Fla. 2.6 0.10 2.19 2.09 18.5
Pittsburgh 2.4 0.08 2.03 1.95 21.4
Arkansas St. 2.4 0.07 2.12 2.05 19.1
Michigan 2.3 0.13 2.29 2.16 17.5
Utah 2.2 0.09 2.16 2.07 19.2
Kansas St. 2.2 0.09 2.22 2.12 17.8
Wake Forest 1.8 0.08 2.32 2.24 15.8
Central Mich. 1.7 0.11 2.44 2.33 13.8
Idaho 1.7 0.11 2.00 1.89 21.3
South Carolina 0.7 0.07 1.91 1.84 23.3
Iowa 0.7 0.04 2.21 2.18 16.5
Ball St. 0.6 0.03 2.25 2.22 16.2
Marshall 0.6 0.03 2.29 2.26 14.8
UNLV 0.1 0.01 1.93 1.92 22.4
Colorado 0.1 0.00 2.06 2.06 19.2
Louisville 0.0 0.00 2.00 2.00 20.3
Temple -0.2 -0.01 2.18 2.19 17.1
Houston -0.2 -0.01 2.29 2.31 13.9
Syracuse -0.2 -0.01 2.37 2.38 13.0
UTSA -0.6 -0.04 1.94 1.98 20.6
Virginia Tech -0.7 -0.03 2.16 2.19 16.8
North Carolina St. -0.7 -0.04 2.06 2.11 18.2
Cincinnati -0.8 -0.03 2.04 2.07 19.0
Tennessee -1.0 -0.06 2.00 2.06 18.7
Penn St. -1.0 -0.04 2.00 2.04 19.5
Buffalo -1.0 -0.07 2.06 2.13 18.3
Arizona St. -1.1 -0.05 2.05 2.10 18.5
Oregon -1.2 -0.08 1.93 2.01 20.6
Northern Ill. -1.3 -0.05 2.14 2.19 17.1
Louisiana Tech -1.6 -0.08 2.14 2.22 16.0
Stanford -1.7 -0.07 2.13 2.19 16.8
Navy -1.7 -0.11 2.00 2.11 18.3
Tulane -1.9 -0.11 1.83 1.94 21.2
UCLA -2.1 -0.12 1.94 2.06 19.3
North Carolina -2.1 -0.19 1.91 2.10 18.3
West Virginia -2.2 -0.10 2.18 2.28 14.8
Northwestern -2.3 -0.23 1.80 2.03 19.7
Virginia -2.3 -0.10 2.09 2.19 16.7
Eastern Mich. -2.3 -0.11 2.00 2.11 17.6
Hawaii -2.4 -0.17 1.93 2.10 18.9
Fresno St. -2.4 -0.14 1.76 1.91 21.8
Oregon St. -2.5 -0.11 2.05 2.16 17.0
UCF -2.6 -0.11 1.96 2.07 19.7
Iowa St. -2.8 -0.14 1.80 1.94 21.6
Wyoming -2.8 -0.26 1.91 2.16 17.2
Bowling Green -2.8 -0.22 2.08 2.30 14.5
Boston College -3.1 -0.19 1.88 2.07 19.1
Notre Dame -3.2 -0.20 1.88 2.07 18.8
Rutgers -3.3 -0.11 1.94 2.04 19.2
BYU -3.3 -0.13 1.80 1.93 22.1
Fla. Atlantic -3.7 -0.33 1.91 2.24 16.1
Boise St. -4.1 -0.45 2.00 2.45 11.6
Georgia Tech -4.2 -0.24 1.83 2.07 19.2
Georgia -4.6 -0.12 1.78 1.91 22.4
Memphis -4.6 -0.31 1.60 1.91 22.1
SMU -4.9 -0.41 2.00 2.41 12.7
Texas St. -4.9 -0.20 1.63 1.83 24.2
UTEP -4.9 -0.20 1.75 1.95 21.8
San Jose St. -4.9 -0.16 2.00 2.16 16.7
Mississippi St. -5.0 -0.26 1.89 2.16 17.7
Alabama -5.1 -0.14 1.92 2.06 19.0
Baylor -5.4 -0.36 1.60 1.96 21.5
Utah St. -5.4 -0.49 1.64 2.13 18.0
Colorado St. -5.4 -0.34 1.88 2.21 15.9
Army -5.6 -0.94 1.50 2.44 10.2
North Texas -5.6 -0.35 1.50 1.85 23.2
Nevada -5.7 -0.29 2.10 2.39 11.7
Middle Tenn. -6.3 -0.45 1.71 2.16 17.1
New Mexico -6.7 -0.61 1.36 1.97 21.4
Vanderbilt -6.7 -0.48 1.71 2.19 17.6
Arizona -6.8 -0.38 1.67 2.05 19.3
Missouri -6.9 -0.28 1.92 2.20 16.0
Troy -6.9 -0.50 1.71 2.21 16.1
Kansas -7.1 -0.59 1.50 2.09 18.8
Miami (OH) -7.5 -1.25 1.00 2.25 15.2
New Mexico St. -8.0 -0.67 1.75 2.42 11.0
Maryland -11.4 -0.57 1.80 2.37 13.0
La.-Monroe -12.3 -0.88 1.29 2.16 17.4
San Diego St. -13.7 -0.92 1.20 2.12 18.3
Duke -16.0 -0.80 1.35 2.15 17.3
Western Ky. -25.0 -1.25 0.75 2.00 20.8

No comments:

Post a Comment