Lindy's Five Essential Websites (Non-Major Media) for 2013
[+] Team Summaries

Friday, August 3, 2012

Quick Note: Field Position

Last year, Boise State's average starting field position was its own 38. New Mexico typically started at the 25. The expected point value* of the 38 is a full point higher (at 1.8) than from the 25 (.8 epv). Assuming about 25 possessions per game, that amounts to just under two touchdowns in a game. To put that in perspective, Oregon was one point better per possession than Iowa and Florida was also a point per possession better than New Mexico.

*Expected point value considers not only the current position, but all subsequent possessions. An epv of 1.8 means that if we started a game with one team having the ball at the 38, we would expect that team to win, on average, by 1.8 points over the course of a game.

Average Field Position - Yards to Goal Line
1 Boise St. 61.7 41 Connecticut 67.7 81 California 69.8
2 Rutgers 64.8 42 Vanderbilt 67.8 82 Tulane 69.8
3 Michigan St. 64.9 43 Middle Tenn. 67.9 83 UNLV 69.9
4 Oklahoma St. 65.0 44 Washington 68.0 84 SMU 70.0
5 Florida St. 65.0 45 Florida 68.0 85 Rice 70.2
6 Cincinnati 65.0 46 Marshall 68.1 86 Kentucky 70.3
7 TCU 65.1 47 Boston College 68.2 87 Northwestern 70.3
8 Temple 65.3 48 Auburn 68.2 88 La.-Lafayette 70.4
9 Toledo 65.4 49 Arkansas 68.2 89 Texas Tech 70.4
10 Georgia 65.5 50 Pittsburgh 68.2 90 Ball St. 70.4
11 Utah 65.6 51 South Carolina 68.2 91 Ole Miss 70.4
12 Western Mich. 65.7 52 FIU 68.2 92 Tulsa 70.5
13 Western Ky. 65.7 53 UTEP 68.3 93 Fla. Atlantic 70.6
14 LSU 66.0 54 Texas 68.4 94 Baylor 70.6
15 Oklahoma 66.2 55 Michigan 68.4 95 La.-Monroe 70.9
16 Alabama 66.2 56 San Diego St. 68.4 96 East Carolina 71.0
17 Ohio St. 66.3 57 USC 68.5 97 Notre Dame 71.0
18 Southern Miss. 66.4 58 Troy 68.5 98 Minnesota 71.0
19 Arkansas St. 66.5 59 Oregon 68.7 99 Tennessee 71.1
20 UCF 66.5 60 San Jose St. 68.8 100 Kansas 71.1
21 Kansas St. 66.5 61 Northern Ill. 68.9 101 Miami (FL) 71.4
22 Penn St. 66.5 62 Eastern Mich. 68.9 102 Georgia Tech 71.5
23 Wisconsin 66.6 63 North Carolina 68.9 103 Virginia 71.5
24 Nebraska 66.6 64 Buffalo 69.0 104 Wyoming 71.6
25 Virginia Tech 66.6 65 Navy 69.0 105 UAB 71.7
26 Bowling Green 66.7 66 Syracuse 69.1 106 Memphis 71.8
27 NC State 66.8 67 Air Force 69.1 107 Fresno St. 71.8
28 Clemson 67.0 68 Oregon St. 69.3 108 Army 71.8
29 Hawaii 67.0 69 UCLA 69.3 109 Utah St. 72.0
30 Louisiana Tech 67.1 70 Duke 69.4 110 Miami (OH) 72.0
31 North Texas 67.2 71 South Fla. 69.4 111 Illinois 72.0
32 Arizona St. 67.3 72 Iowa 69.5 112 New Mex St. 72.1
33 BYU 67.3 73 Colorado St. 69.5 113 Idaho 72.4
34 Stanford 67.3 74 West Virginia 69.5 114 Nevada 72.7
35 Iowa St. 67.4 75 Houston 69.5 115 Arizona 72.7
36 Kent St. 67.4 76 Wake Forest 69.6 116 Central Mich. 72.8
37 Purdue 67.5 77 Washington St. 69.6 117 Akron 72.9
38 Texas A&M 67.5 78 Missouri 69.6 118 Colorado 73.0
39 Ohio 67.6 79 Maryland 69.7 119 Indiana 73.9
40 Louisville 67.7 80 Mississippi St. 69.7 120 New Mexico 74.4

No comments:

Post a Comment