Lindy's Five Essential Websites (Non-Major Media) for 2013
[+] Team Summaries

Sunday, March 10, 2013

Daily Dose of Statistical Minutiae, 3/10/13

Quarterbacks ranked by percent of passing yards that came on passes of 25 or more yards.
Minimum 500 yards passing (the bottom of the list).

Player Team % Yards +25
161 Seth Doege Texas Tech 20.8% 4205 874
162 Steele Jantz Iowa State 20.7% 1603 332
163 Sean Schroeder Hawai'i 20.6% 1878 386
164 Jalen Whitlow Kentucky 19.4% 801 155
165 Jordan Webb Colorado 19.0% 1434 273
166 Dominique Blackman Idaho 18.5% 1605 297
167 Kevin Hogan Stanford 18.2% 1096 199
168 Keith Wenning Ball State 15.7% 3095 485
169 Danny O'Brien Wisconsin 15.1% 523 79
170 Kain Colter Northwestern 13.5% 872 118
171 Nathan Scheelhaase Illinois 12.3% 1361 168
172 Maxwell Smith Kentucky 8.4% 975 82

No comments:

Post a Comment