Lindy's Five Essential Websites (Non-Major Media) for 2013
[+] Team Summaries

Saturday, March 9, 2013

Daily Dose of Statistical Minutiae, 3/9/13

Quarterbacks ranked by percent of passing yards that came on passes of 25 or more yards.
Minimum 500 passing yards

Player Team % Yards +25
1 Vad Lee Georgia Tech 69.5% 596 414
2 Arsenio Favor Southern Mississippi 69.1% 650 449
3 Brendon Kay Cincinnati 55.9% 1298 726
4 Devin Gardner Michigan 51.6% 1219 629
5 Tevin Washington Georgia Tech 51.1% 1222 624
6 Connor Dietz Air Force 50.9% 1131 576
7 Dylan Thompson South Carolina 49.7% 1027 510
8 Joel Stave Wisconsin 49.2% 1104 543
9 Nick Florence Baylor 48.9% 4309 2106
10 Jared Barnett Iowa State 47.6% 624 297

No comments:

Post a Comment